Student population
Source: HESA Check Documentation 2011/12
Student statistics
| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total students | 22,076 | 100 |
| Mode of attendance | ||
| Full-time | 16,413 | 74 |
| Part-time | 5,663 | 26 |
| Course level | ||
| Undergraduate | 17,663 | 80 |
| Postgraduate | 3,963 | 18 |
| Research | 450 | 2 |
| Gender | ||
| Female | 13,219 | 60 |
| Male | 8,856 | 40 |
| Age on entry | ||
| Aged 21 and over on entry (all levels) | 13,983 | 63 |
| Aged 21 and over on entry (all undergraduate) | 9,579 | 43 |
| Aged 21 and over on entry (full-time undergraduate) | 6,745 | 31 |
| Ethnicity * | ||
| White | 76 | |
| Black | 4 | |
| Asian | 7 | |
| Other | 4 | |
| Not known / information refused | 9 | |
| Declared disability * | ||
| Declared disability | 10 | |
| Country of domicile | ||
| United Kingdom | 19,160 | 87 |
| European Union | 1,450 | 6 |
| International | 1,466 | 7 |
* Statistics only supplied as percentage

