There are 1,500 places in halls of residence in Brighton. Our halls are spread between our three Brighton campuses, with our largest halls complex situated at Varley Park which is a site between our Falmer and Moulsecoomb campus.
Halls of residence in Brighton
| Halls | Location | Catering |
|---|---|---|
| Ashdown House | Varley Park | Catered |
| Framfield, Selsey, Kingston, Chalvington | Varley Park | Catered |
| Hub Building | Varley Park | Self-catered |
| Woodland and Downland | Varley Park | Self-catered |
| Great Wilkins | Falmer campus | Self-catered |
| Moulsecoomb Place | Moulsecoomb campus | Catered |
| Paddock Field | Falmer campus | Catered or self-catered |
| Phoenix Halls | Phoenix Halls site | Self-catered |


