Successes
- 90% of our graduates are in employment or further study within 6 months of graduation
- 70% of our business and management research was found to be of international standing or higher in the 2008 Research Assessment Exercise.
- Our alumni are currently working in more than 100 different countries.
![]()
Students
| All students at all levels of study | Number | % of total |
|---|---|---|
| Total number of students | 2,585 | 100% |
| Full time | 2,033 | 79% |
| Part time | 552 | 21% |
| Undergraduate | 2,002 | 77% |
| Postgraduate - Taught | 562 | 22% |
| Postgraduate - Research | 21 | 1% |
| Female | 1,222 | 47% |
| Male | 1,363 | 53% |
![]()
International/EU and home students
| All students at all levels of study | Number | % of total |
|---|---|---|
| UK | 2,070 | 80% |
| Channel Island & Isle of Man | 9 | 0% |
| EU | 198 | 8% |
| Overseas | 308 | 12% |
![]()
Percentage of grades awarded
| firsts | 6% |
| 2.1s | 50% |
| 2.2s | 34% |
Source: Academic Health Data 2009-10
