Student statistics
The tables below show the spread of students in the School of Computing, Mathematics and Information Sciences, 2007-8.| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total number of students | 1254 | 100 |
| Full time | 1028 | 82% |
| Part time | 226 | 18% |
| Undergraduate | 1069 | 85% |
| Postgraduate - Taught | 162 | 13% |
| Postgraduate - Research | 23 | 2% |
Diversity
| All students at all levels of study | Number | % of Population |
|---|---|---|
| Female | 451 | 36% |
| Male | 803 | 64% |
| With a disability | 107 | 10 |
| Ethnic origin - white | 940 | 75 |
| Ethnic origin - black | 74 | 6 |
| Ethnic origin - asian | 100 | 8 |
| Ethnic origin - other | 101 | 8 |
| Age < 20 | 731 | 58 |
| Age 21-24 | 242 | 19 |
| Age 25-29 | 116 | 9 |
| Age > 30 | 165 | 13 |
Percentage of grades awarded
| % of first awarded | 7 |
| % of 2.1’s awarded | 39 |
| % of 2.2’s awarded | 31 |
Source: Academic Health Data 2007-08

