Student statistics
The tables below show the spread of students in the School of Education| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total number of students | 2485 | 100 |
| Full time | 1212 | 49 |
| Part time | 1273 | 51 |
| Undergraduate | 1707 | 69 |
| Postgraduate - Taught | 726 | 25 |
| Postgraduate - Research | 52 | 2 |
| Female | 1925 | 77 |
| Male | 560 | 23 |
International/EU and home students
| All students at all levels of study | Number | % of Population |
|---|---|---|
| UK | 2272 | 92 |
| Channel Island & Isle of Man | 46 | 2 |
| EU (Excluding UK) | 12 | 1 |
| Overseas | 94 | 4 |
Percentage of Undergraduate grades awarded
| % of Firsts awarded | 8 |
| % of 2.1’s awarded | 44 |
| % of 2.2’s awarded | 37 |
Source: Academic Health Data 2008-09.
