Student statistics
The tables below show the spread of students in the Faculty of Education and Sport.
| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total number of students | 4273 | 100 |
| Full time | 2830 | 66 |
| Part time | 1443 | 34 |
| Undergraduate | 3209 | 75 |
| Postgraduate - Taught | 975 | 23 |
| Postgraduate - Research | 802 | 19 |
| Female | 2936 | 69 |
| Male | 1337 | 31 |
International/EU and home students
| All students at all levels of study | Number | % of Population |
|---|---|---|
| UK | 3692 | 86 |
| Channel Island & Isle of Man | 60 | 1.5 |
| EU | 237 | 5.5 |
| Overseas | 221 | 5 |
Percentage of grades awarded
| % of first awarded | tbc |
| % of 2.1’s awarded | tbc |
| % of 2.2’s awarded | tbc |
Source: Academic Health Data 2008-09
