Term and semester dates
University term dates (standard)
| 2012–13 | 2013–14 | 2014–15 | |
|---|---|---|---|
| Autumn | Sep 24–Dec 14 | Sep 30–Dec 13 | Sep 29–Dec 12 |
| Spring | Jan 7–March 22 | Jan 6–April 4 | Jan 5–March 27 |
| Summer | April 15–June 7 | April 28–June 13 | April 20–June 12 |
Teaching semesters (standard)
| 2012–13 | 2013–14 | 2014–15 | |
|---|---|---|---|
| Semester 1 | Sep 24–Feb 1 | Sep 30–Feb 7 | 6 Oct–Feb 6 |
| Semester 2 | Feb 4–June 7 | Feb 10–June 13 | Feb 9–June 12 |
Open days
| for 2011 entry | Notes | |
|---|---|---|
| Applicant open days (by invitation) | February (TBC) | MPharm applicants only |
| February (TBC) | Biomedical, Biological, Ecology and Biogeography, Analtyical Chemistry and PCS applicants only | |
| March (TBC) | For all undergraduate courses | |
| April (TBC) | For all undergraduate courses | |
| Pre-application | October (TBC) | University event, open to all |


