Student statistics
The tables below show the spread of students in the School of Pharmacy and Biomolecular Sciences.
| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total number of students | 1042 | 100 |
| Full time | 874 | 84 |
| Part time | 170 | 16 |
| Undergraduate | 891 | 86 |
| Postgraduate - Taught | 85 | 8 |
| Postgraduate - Research | 66 | 6 |
| Female | 658 | 63 |
| Male | 384 | 37 |
International/EU and home students
| All students at all levels of study | Number | % of Population |
|---|---|---|
| UK | 702 | 67 |
| Channel Island & Isle of Man | 3 | 0 |
| EU | 215 | 21 |
| Overseas | 121 | 12 |
Percentage of grades awarded
| No. of firsts awarded | 29 | 21 |
| No. of 2.1's awarded | 114 | 45 |
| No. of 2.2's awarded | 77 | 27 |
Source: Academic Health Data 2008-09


