Results
These are the results for the 2008 Research Assessment Exercise.
Brighton made submissions in 15 units of assessment, and submitted 286 staff – representing more than 34 per cent of the potential staff cohort.
The results were published as a graded profile for each unit of assessment ranging from
- 4* - world-leading research
- 3* - internationally excellent research
- 2* - internationally recognised research
- 1* - nationally recognised research.
Overall quality profile
(percentage of research activity
at each quality level)
| Unit of assessment number and name | FTE Catergory A staff submitted | 4* | 3* | 2* | 1* | unclassified |
| 4 - Other Hospital Based Clinical Subjects | 34.50 | 5 | 30 | 45 | 20 | 0 |
| 12A - Allied Health Professions and Studies: Biomedical Sciences | 35.40 | 10 | 25 | 45 | 15 | 5 |
| 12B - Allied Health Professions and Studies: Allied Health Professions | 10.40 | 0 | 15 | 40 | 40 | 5 |
| 17 - Earth Systems and Environmental Sciences | 17.00 | 0 | 40 | 50 | 10 | 0 |
| 19 - Physics | 1.00 | 0 | 45 | 45 | 5 | 5 |
| 21 - Applied Mathematics | 3.00 | 0 | 15 | 45 | 35 | 5 |
| 23 - Computer Science and Informatics | 9.00 | 15 | 40 | 35 | 10 | 0 |
| 28 - Mechanical, Aeronautical and Manufacturing Engineering | 4.70 | 5 | 65 | 25 | 5 | 0 |
| 36 - Business and Management Studies | 19.75 | 20 | 25 | 25 | 25 | 5 |
| 37 - Library and Information Management | 7.00 | 10 | 30 | 35 | 20 | 5 |
| 40 - Social Work and Social Policy & Administration | 24.00 | 0 | 35 | 55 | 10 | 0 |
| 45 - Education | 10.74 | 10 | 25 | 30 | 30 | 5 |
| 46 - Sports-Related Studies | 22.00 | 10 | 25 | 30 | 35 | 0 |
| 50 - European Studies | 5.00 | 0 | 10 | 35 | 55 | 0 |
| 63 - Art and Design | 71.58 | 35 | 30 | 20 | 15 | 0 |
| 66 - Communication, Cultural and Media Studies | 11.00 | 5 | 30 | 45 | 20 | 0 |
Find out more from the RAE website.

