Student statistics
The tables below show the spread of students in the School of Applied Social Science| All students at all levels of study | Number | % of population |
|---|---|---|
| Total number of students | 1325 | 100 |
| Full-time | 890 | 67 |
| Part-time | 435 | 33 |
| Undergraduate | 896 | 68 |
| Postgraduate - Taught | 409 | 31 |
| Postgraduate - Research | 20 | 1 |
| Female | 1019 | 77 |
| Male | 306 | 23 |
International/EU and home students
| All students at all levels of study | Number | % of population |
|---|---|---|
| UK | 1261 | 95 |
| Channel Island and Isle of Man | 7 | 1 |
| EU | 36 | 3 |
| Overseas | 21 | 2 |
Percentage of grades awarded
| % of firsts awarded | 5.5 |
| % of 2.1's awarded | 25.2 |
| % of 2.2's awarded | 24.3 |
Source: Academic Health Data 2009-10

