Student statistics
The tables below show the spread of students in the School of Environment and Technology.
| All students at all levels of study | Number | % of Population |
|---|---|---|
| Total number of students | 1919 | 100 |
| Full time | 1615 | 84 |
| Part time | 304 | 16 |
| Undergraduate | 1590 | 83 |
| Postgraduate - Taught | 260 | 14 |
| Postgraduate - Research | 69 | 3 |
| Female | 443 | 23 |
| Male | 1476 | 77 |
International/EU and home students
| All students at all levels of study | Number | % of Population |
|---|---|---|
| UK | 1460 | 75 |
| Channel Island & Isle of Man | 8 | 1 |
| EU | 208 | 11 |
| Overseas | 243 | 13 |
Percentage of grades awarded
| % of first awarded | 18 |
| % of 2.1s awarded | 45 |
| % of 2.2s awarded | 27 |
Source: Academic Health Data 2009-10

