Funding
Here are some examples of funding which may be available for organisations working with the university. Our business development managers will be able to advise you in more detail, to discuss please contact z.osmond@brighton.ac.uk.
| Fund | Funder | Funding level |
|---|---|---|
| Knowledge Transfer Partnerships (KTP) | Technology Strategy Board | Up to 67% |
| Commercialisation Fund | Finance South East | A loan |
| Industrial Case Awards Industrial partnership Awards | Research Councils | 67-90% |
| Collaborative R and D | Technology Strategy Board | 25% - 75% |
| Applied Research | Carbon Trust | 25–60% |
| Framework 7, ERDF etc | EU | 50% - 100% |
| Consultancy, contract research, technical/analytical services, student placements | Client to fund | 0% |
| Student projects | Client to fund if any cost is involved | Can be free or very low cost depending on the type of course |
Find out more
To find out more contact the Business Development Manager.

