Student statistics
The tables below show the spread of students in the School of Nursing and Midwifery| All students at all levels of study | Number | % of population |
|---|---|---|
| Total number of students | 3233 | 100 |
| Full-time | 1496 | 46 |
| Part-time | 1737 | 54 |
| Undergraduate | 2796 | 86 |
| Postgraduate - Taught | 407 | 13 |
| Postgraduate - Research | 30 | 1 |
| Female | 2849 | 88 |
| Male | 384 | 12 |
International/EU and home students
| All students at all levels of study | Number | % of population |
|---|---|---|
| UK | 3187 | 98.6 |
| Channel Island and Isle of Man | 5 | 0.2 |
| EU | 20 | 0.6 |
| Overseas | 21 | 0.7 |
Percentage of grades awarded
| % of firsts awarded | 9 |
| % of 2.1's awarded | 22 |
| % of 2.2's awarded | 8 |
Source: Academic Health Data 2009-10

