Student statistics
The tables below show the spread of students in the School of Health Professions| All students at all levels of study | Number | % of population |
|---|---|---|
| Total number of students | 1,034 | 100 |
| Full-time | 543 | 53 |
| Part-time | 491 | 47 |
| Undergraduate | 474 | 46 |
| Postgraduate - Taught | 500 | 48 |
| Postgraduate - Research | 60 | 6 |
| Female | 761 | 74 |
| Male | 273 | 26 |
International/EU and home students
| All students at all levels of study | Number | % of population |
|---|---|---|
| UK | 898 | 87 |
| Channel Island and Isle of Man | 4 | 1 |
| EU | 90 | 9 |
| Overseas | 41 | 4 |
Percentage of grades awarded
| % of firsts awarded | 11 |
| % of 2.1's awarded | 49 |
| % of 2.2's awarded | 12 |
Source: Academic Health Data 2009-10

